Amongst biometric access systems, the palm vein recognition is the only system that leads across all dimensions.
Secure:
- Unique lifelong identification pattern
- Cannot be lost or forgotten
- Better security than iris scan technology
Simple and cost-effective:
- High user friendliness - contactless, hygienic and non-invasive
- Easy to use
- Reduced administrative cost
| Fingerprint | Retina | Iris | 2D face recognition | 3D face recognition | Palm Vein | |
| Acceptance | Good | Bad | Bad | - | Good | Good |
| FAR in % | 0.01 | < 0.00008 | < 0.00009 | < 5% | < 0.003 | < 0.00008 |
| FRR in % | ~ 0.2 | ~ 2 | ~ 3 | < 20% | < 0.05 | < 0.01 |
| Security | Medium | High | High | Low | Medium | High |
| Forgery | Easy | Hard | Hard | Easy | Medium | Hard |
| User friend. | Good | Bad | Bad | Good | Good | Good |
| Speed | High | Medium | Medium | High | High | High |
| Hygiene | Bad | Good | Good | Good | Good | Good |
| Price | Low | High | High | Low | High | Medium |
FAR (False Acceptance Rate) is the security relevant KPI measuring the probability of an unauthorised access
FRR (False Rejection Rate) is the user friendly KPI measuring the probability that a registered person is incorrectly rejected and has to try again